Воздушный фильтр Donaldson P119778
Описание
| Наружный диаметр | 104 мм (4.09 Дюймы) |
| Внутренний диаметр | 62.9 мм (2.48 Дюймы) |
| Длина | 381 мм (15.00 Дюймы) |
| Стандарт проведения испытаний на производительность | ISO 5011 |
| Группа | FHG |
| Тип | предохранительный |
| Вид конструкции | Круглый |
применение:
| Название производителя | Артикул производителя |
|---|---|
| A P PARTS | AP3527A |
| AC DELCO | A910C |
| AGCO | 0033392 |
| ALLIS-CHALMERS | 00237924 |
| AMERICAN AUGERS | 8NG2810504 |
| AMERICAN MOTORS CORPORATION | AE36020 |
| AMERICAN PARTS | 1210 |
| ARGO | 24P119778 |
| ASAS | HF116 |
| ASSOCIATE AUTOMOTIVE | XBU1333 |
| ATHEY | P85058 |
| ATLAS COPCO | 1310032443 |
| ATLAS WEYHAUSEN | 0431181 |
| BADGER | 76080613 |
| BARBER-GREENE | 29N80 |
| BAUER | N08466 |
| BELL | 200451 |
| BENATI | 1849126 |
| BERGERAT MONNOYEUR | E2139 |
| BIG A | 1210 |
| BLOUNT | 565526 |
| BOSS INDUSTRIES | 305592 |
| BRAY | P248112 |
| BUHLER VERSATILE | 00375272 |
| CASE/CASE IH | 0850501 |
| CATERPILLAR | 3I0135 |
| CHAMP | AF9778 |
| CHAMPION ROAD | 24150 |
| CLARK | 961001 |
| CLEAN | MA740 |
| CMI | 4002905002 |
| COMPACTION AMERICA | 853521233 |
| COMPAIR | 81721449 |
| CONTINENTAL | PCA2523SY |
| COOPERS | AZA367 |
| CROSLAND | 9655 |
| CUMMINS | 3907091 |
| DELUXE | 577 |
| DEMAG | 988662 |
| DERRUPPE | 0033392 |
| DEUTZ | 0033392 |
| DEZZI | 350013 |
| DITCH WITCH | 195893 |
| DONIT | 4930549 |
| DRESSER | 3371379R1 |
| DRILTECH | 81721449 |
| DRONNINGBORG | 46428900 |
| DYNAPAC | 00081922 |
| EIMCO | 107042A |
| ELGIN | 7072945 |
| EXMAN | AE36020 |
| FAMEL | FR1428 |
| FAUN | 0746931 |
| FERMEL | 47500204 |
| FIAAM | FLI6588 |
| FIAT | 0267953 |
| FMC | 177025 |
| FODEN | Y05814811 |
| FORD | 375272 |
| FREIGHTLINER | DNP119778 |
| FURUKAWA | 3371379R1 |
| GIF | GA485 |
| GLOBAL ASPHALT PRODUCTS | 504129 |
| GPC | FC316 |
| GREYFRIARS | 1211A |
| GROVE | 9437100310 |
| GUARDIAN | G119778 |
| GUD | ADG620 |
| HANOMAG TRAKTOREN | 3074307M1 |
| HAVAM | HD7295 |
| HAWKER SIDDELEY | 10029757 |
| HAYES DANA | LA755R |
| HITACHI | 0267953 |
| IMPERIAL | CV102735 |
| INGERSOLL RAND | 35377696 |
| INTERNATIONAL | 3371379R1 |
| IVECO | 09981555 |
| JOHN BEAN | 5280026 |
| JOHN DEERE | AZ25867 |
| JOHNSTON SWEEPER COMPANY | 208334 |
| JOY | CP8000022 |
| KHD | 09947351 |
| KNECHT | LXS34 |
| KOEHRING | 853521233 |
| KOMATSU | 04403365 |
| KOMDRESCO SA | 304859 |
| KRALINATOR | LA755 |
| LEROI | 437702 |
| LIEBHERR | 7360150 |
| LOCKHEED | AP3527 |
| LOESING | 020954 |
| MACDON | 111135 |
| MACO-MEUDON COMPRESSORS | 521651 |
| MANITOWOC | 9437100310 |
| MARINE TRAVELIFT, INC. | 610210 |
| MASSEY FERGUSON | 1096475M91 |
| MCCORMICK | N7083 |
| MERCEDES-BENZ | 0030940404 |
| MINNPAR | H1096475M91 |
| MISFAT | 12701400 |
| MORBARK | 29321017 |
| NELSON | 70410N |
| NEW HOLLAND | 026P009778 |
| NISSAN/UD TRUCKS | 1654695008S |
| NORMET | 56047699 |
| ONAN | 01402068 |
| ORENSTEIN & KOPPEL | 0583136 |
| P.B.R. | AI3350 |
| PEGASO | 691031 |
| PERKINS | 248112 |
| PETTIBONE | LL847269 |
| POCLAIN | 850501 |
| POSTAS | HF1511 |
| PRO MATCH | 9Y7805 |
| PURFLUX | A917 |
| PUROLATOR | 6947630 |
| RAYGO | 8T7463 |
| RENAULT VI | 5000815678 |
| RICHIER | 556012186 |
| SAMCOR PRETORIA | SFA267 |
| SANDVIK | 69008864 |
| SAVARA | 92370717 |
| SCHAEFF | P119778016140 |
| SHUTTLELIFT INC | 610210 |
| SISU | 04403365 |
| SOPARIS | FCA3310 |
| SULLAIR | 49302 |
| SULLIVAN PALATEK | 019005220027 |
| TAMROCK | 69008864 |
| TAYLOR | 4044357 |
| TECHNOCAR | A767 |
| TECNO COMP | TM116 |
| TEREX | 101146 |
| TFMC | L02907 |
| THOMAS | 29084 |
| TIMBERJACK | 415040 |
| TLD | E70211804 |
| TODD GT | 2242176 |
| TOYOTA | H0340320100 |
| TROJAN | 0746931 |
| TYLER POWER PRODUCTS | 25287 |
| UFI | 2701400 |
| UNITED CENTRAL INDUSTRIAL SUPP | 686648 |
| VENIERI | 2985001 |
| VERMEER | 901498007 |
| VERSATILE | 90183 |
| VIRGIS | CH12265 |
| VMC | AF119778 |
| VOEGELE | 504129 |
| VOLVO | 020052399648 |
| WAGNER MINING EQUIPMENT | 361195 |
| WALGAHN-MOTORENTECHN | 00810656 |
| WGB | SA449 |
| WHITE | 312755011 |
| WORTHINGTON | ELM79 |
| YALE | 746931 |


